Saturday 24th - Sunday 25th March 2018.
Alexandra Palace
Alexandra Palace Way, London
Greater London N22 7AY.
OPENING TIMES:
SATURDAY 10am - 5pm, SUNDAY 10am - 4.30pm
ADMISSION:
Adults £12.00 Children £6.00 Family £36.00
Visitors can enjoy over 40 hand-picked layouts from around the globe and in excess of 100 exhibitors to browse and purchase from. The vast selection of trade covers those ‘must-have’ items to ‘specialist’ items in rarer scales and gauges. Don't miss the expert demonstrations and meet the BRM magazine team. Sponsored and supported by Bachmann Europe, Graham Farish and the Model Railway Club.
ADVANCE TICKET PRICES
BRM Subscriber: £10.00
Adult: £11.00
Booking in advance saves you money on entry, gives you 30 minutes’ early entry and a free show guide on arrival. Booking closes at 12 noon on 23rd March 2018.
BUS SERVICE
A FREE shuttle bus service will be running continuously on Saturday and Sunday between Alexandra Palace Station, Wood Green underground station and the venue. Last bus from the venue will be 5.15pm each day.
Here are a list of the layouts currently expected;
Layout Name | Scale / Gauge | Period |
59th & Rust | HO | 1955-1970 |
Abbey Street | S | |
Anzdorf | Z | |
Aston Rowant | O (S7) | |
Binns Road, Toys of Yesteryear | O | |
Bluebell Cutting | N | 2000 on |
Brighton East | EM | 2000 |
Calcutta Sidings | P4 | 1989-1991 |
Calstock's Halton Quay | O-16.5 | 1860s |
Calstock Road | OO | |
Cheffley | OO | 1930s |
Clifton & Lowther | N | 1950s-1960s |
Depot de Camions | N | |
Dettingen | HO | |
Didsbury Green | OO | |
Durham Road TMD | O | 1986 - 1996 |
Fort Myers Florida USA | HO | 1990s |
Friday Bridge | EM | 1960s |
Grantham-The Streamliner Years | OO | 1930s |
Hambleden Valley | G | |
Harlyn Pier | O | c. 1960 |
Hawthorn Dene | N | 1957-1965 |
Hebble Vale Goods | EM | Late 1970s |
Ingatestone | OO | 2010-2018 |
Karolina Falls | On30 | 1970s-1980s |
Kensington Addison Road | O | c. 1925 |
Köln Westbahnhof | N | 2000-2017 |
Lacey Dale | N | 1960s |
Leighton Buzzard-Linslade | EM | 1907 |
Llangerisech | 2mm FS | 1930s |
Mostyn | P4 | Summer 1977 |
Porth St John | OO | 1930 - 1948 |
Portsea | TT | 1950s-1960d |
Saltdean L.B.S.C.R. | O | 1888 |
Swiss Pass | HO/Hom | 1950 - 2017 |
The Worlds End | OO | 2010-2017 |
Trewithick | EM | 1960s |
Troutons 4mm Modern Image | OO | 2005 on |
Up the Line | O-16.5 | 1918 |
Webbs Wharf (GWR) | O |
1930s
|
No comments:
Post a Comment